Calendar of Events
General membership meetings are held on the first Tuesday of every month at 7 PM at the clubhouse, 6786 Pound Rd.Hours indicated are eastern time
2025/2026
CALENDAR OF EVENTS
|
||||
|---|---|---|---|---|
JANUARY
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Thu Jan 1 | 9am-4pm | New Year's Day Hangover Shoot - Lunch will be served. Please consider donating at least $10 to our Youth Program for your lunch. | New Years's Day Hangover Shoot |
|
| Tue Jan 6 | 7pm-8pm | General Membership Meeting | Meeting | |
| Sat Jan 3 | 10am-noon | Civilian Marksmanship Program | CMP | Click |
| Wed Jan14 | 7pm | Wayne County SCOPE, Marion American Legion | SCOPE Meeting | Click |
| Thu Jan 22 | 11am - 3pm | Hunter's Tour WCSC | ||
| Sat Jan 24 | 8:30am - 3pm | Hunter's Tour WCSC | Schedule | |
| Sun Jan 25 | 8:30am - 3pm | Hunter's Tour WCSC | Information | |
FEBRUARY
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Feb 7 | 10am-noon | Civilian Marksmanship Program - Cancelled | CMP | Click |
| Tue Feb 3 | 7pm | General Membership Meeting Director Elections | Meeting | |
| Wed Feb 11 | 7pm | Wayne County SCOPE, Marion American Legion | SCOPE Meeting | Click |
| Sat Feb 7 | 8:30am-3:00pm | Hunter's Tour -Rochester Brooks | Hunter's Tour | Schedule |
| Sun Feb 8 | 8:30am-3:00pm | Hunter's Tour -Rochester Brooks | Hunter's Tour | Information |
| Sat Feb 14 | 8:30am-3:00pm | Hunter's Tour -Cayuga County | Hunter's Tour | Schedule |
| Sun Feb 15 | 8:30am-3:00pm | Hunter's Tour -Cayuga County | Hunter's Tour | Information |
| Sat Frb28 | 8:30am-3:00pm | Hunter's Tour -North Forest | Hunter's Tour | Schedule |
| Sun Mar 1 | 8:30am-3:00pm | Hunter's Tour -North Forest | Hunter's Tour | Information |
MARCH
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sun Mar 1 | 8:30am-3:00pm | Hunter's Tour -North Forest | ||
| Sat Mar 7 | 10am-noon | Civilian Marksmanship Program - Cancelled | CMP | Click |
| Tue Mar 3 | 7pm | General Membership Meeting | Meeting | |
| Fri Mar 6 | 11am - 3pm | Hunter's Tour -Painted Post | ||
| Sat Mar 7 | 8:30am-2pm | Hunter's Tour - Painted Post | Hunter's Tour | Schedule |
| Sun Mar 8 | 8:30am-2pm | Hunter's Tour - Painted Post | Hunter's Tour | Information |
| Sat Mar 21 | 8:30am-2pm | Hunter's Tour - North Star | Hunter's Tour | Schedule |
| Sun Mar 22 | 1pm-3pm | Hunter's Tour - North Star | Hunter's Tour | Information |
APRIL
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Tue Apr 7 | 7pm | General Membership Meeting | Meeting | |
| Sat Apr 4 | 9am-noon | Civilian Marksmanship Program | CMP | Click |
| Wed Apr 8 | 7pm | Wayne County SCOPE, Williamson American Legion, Rt 31 | SCOPE Meeting | Click |
| Sat Apr 11 | 8:30am - 3pm | Hunter's Tour - Canandiagua | Hunter's Tour | Schedule |
| Sun Apr 12 | 8:30am - 3pm | Hunter's Tour - Canandiagua | Hunter's Tour | Information |
| Sat Apr - 25 | 8:30am-3pm | Hunter's Tour -Batavia | Schedule | |
| Sun Apr - 26 | 8:30am-3pm | Hunter's Tour -Batavia | Information | |
MAY
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat May 2 | 9am-noon | Civilian Marksmanship Program | CMP | Click |
| Tue May 5 | 7pm | General Membership Meeting | Meeting | |
| Wed May 13 | 7pm | Wayne County SCOPE, Williamson American Legion, Rt 21 | SCOPE Meeting | Click |
| Sat May 9 | 8:30am-3pm | Hunter's Tour - Bath | Hunter's Tour | Schedule |
| Sun May 10 | 8:30am-3pm | Hunter's Tour - Bath | Hunter's Tour | Information |
| Sat May 16 | 8:30am-3pm | Hunter's Tour - Salmon Creek | Hunter's Tour | Schedule |
| Sun May 17 | 8:30am-3pm | Hunter's Tour - Salmon Creek | Hunter's Tour | Information |
| Sat May 30 | 8:30am-3pm | Hunter's Tour - Canandaigua - Prize Shoot | Hunter's Tour | Schedule |
| Sun May31 | 8:30am-3pm | Hunter's Tour - Canandaigua - Prize Shoot | Hunter's Tour | Information |
JUNE
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Jun 6 | 9am - Noon | Civilian Marksmanship Program | CMP | Click |
| Tue Jun 2 | 7pm | General Membership Meeting | Meeting | |
| Wed Jun 10 | 7pm | Wayne SCOPE Meeting Marion American Legion 7pm | SCOPE Meeting | Click |
JULY
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Tue July 7 | 7pm |
General Membership Meeting | Meeting | |
| Sat July 4 | 9am-Noon | Civilian Marksmanship Program - Cancelled | CMP | Click |
| Wed July 9 | 7pm | Wayne SCOPE Meeting - CANCELLED | SCOPE Meeting | Click |
| Sat Jul 4 | WCSC will be closed for the 4th Holiday | |||
AUGUST
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Aug 1 | 9am-Noon | Civilian Marksmanship Program - Double String | CMP | Click |
| Tue Aug 4 | 7pm | General Membership Meeting | Meeting | |
| Wed Aug 12 | 7pm | Wayne SCOPE Meeting Marion American Legion 7pm | SCOPE Meeting | Click |
SEPTEMBER
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Sep 5 | 9am-Noon | Civilian Marksmanship Program | CMP | Click |
| Tue Sep 1 | 7pm | General Membership Meeting | Meeting | |
| Wed Sep 9 | 7pm | Wayne SCOPE Meeting | SCOPE Meeting | Click |
OCTOBER
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Tue Oct 6 | 7pm | General Membership Meeting | Meeting | |
| Sat Oct 3 | 9am - Noon | Civilian Marksmanship Program | CMP | Click |
| Wed Oct 14 | 7pm | Wayne SCOPE Meeting Marion American Legion 7pm | SCOPE Meeting | Click |
NOVEMBER
2026
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Nov 7 | 9am-Noon | Civilian Marksmanship Program Rifle Range | CMP | Click |
| Tue Nov 3 | 7pm | General Membership Meeting | Meeting | |
| Wed Nov 11 | 7pm | Wayne SCOPE Meeting Marion American Legion 7pm | SCOPE Meeting | Click |
| Thu Nov 26 | Closed for Thanksgiving | Holiday | ||
| Fri Nov 27 | 9am-2pm | Thanksgiving Fun Shoot | Sporting Clays | |
DECEMBER
2025
|
||||
| DATE |
TIME |
EVENT TITLE |
EVENT TYPE |
LINK |
| Sat Dec 6 | 9am-Noon | Civilian Marksmanship Program - Double String | CMP | Click |
| Tue Dec 2 | 7pm | General Membership Meeting | Meeting | |
| Wed Dec 10 | 7pm | Wayne SCOPE | SCOPE Meeting | Click |
| Sat Dec 13 | 8:30am - 3pm | Hunter's Tour - Salmon Creek | Information | |
| Sun Dec 14 | 8:30am - 3pm | Hunter's Tour - Salmon Creek | ||
| Sat Dec 13 | 9am - 4pm | Blackhawk Security Training - Small range will be closed. Main Range will remain open | ||
| Sun Dec 14 | 9am - 4pm | Blackhawk Security Training - Small range will be closed. Main Range will remain open | ||
| Sat Dec 20 | 9am - 4pm | Blackhawk Security Training - Small range will be closed. Main Range will remain open | ||
| Sun Dec 21 | 9am - 4pm | Blackhawk Security Training - Small range will be closed. Main Range will remain open | ||
| Thu Dec 25 | Merry Christmas - WCSC Closed | |||
| Thu Dec 26 | 11am - 3pm | Hunter's Tour - Painted Post | Information | |
| Sat Dec27 | 9am - 2pm | Hunter's Tour - Painted Post | Schedule | |
| Sun Dec 28 | 9am - 2pm | Hunter's Tour - Painted Post | ||
| Thu Jan 1 | Happy New Year | |||
| Contact Webmaster for any additions to the calendar of events. | Print Version |